Supported cross-merging Document Types
Leave feedback
The following table indicates the file formats that GroupDocs.Merger can work with.
Format | Description | Cross-format merge inside family | Cross-format merge to PDF / XPS | Cross-format merge to DOC / DOCX |
---|---|---|---|---|
DOC | Microsoft Word Document | |||
DOCX | Microsoft Word Open XML Document | |||
DOCM | Word Open XML Macro-Enabled Document | |||
DOT | Word Document Template | |||
DOTX | Word Open XML Document Template | |||
DOTM | Word Open XML Macro-Enabled Document Template | |||
RTF | Rich Text Format File | |||
ODT | OpenDocument Text Document | |||
OTT | OpenDocument Document Template | |||
HTML | Hypertext Markup Language File | |||
MHT | MHTML Web Archive | |||
MHTML | MIME HTML | |||
Portable Document Format File | ||||
XPS | XML Paper Specification File | |||
TEX | LaTeX Source Document | |||
EPUB | Open eBook File | |||
PS | PostScript File | |||
PPT | Microsoft PowerPoint 97-2003 Presentation | |||
PPTX | Microsoft PowerPoint Presentation | |||
PPS | Microsoft PowerPoint 97-2003 Slide Show | |||
PPSX | Microsoft PowerPoint Slide Show | |||
ODP | OpenDocument Presentation | |||
OTP | OpenDocument Presentation Template | |||
XLS | Microsoft Excel 97-2003 Worksheet | |||
XLSX | Microsoft Excel Worksheet | |||
XLSB | Microsoft Excel Binary Worksheet | |||
XLSM | Microsoft Excel Macro-Enabled Worksheet | |||
XLT | Microsoft Excel Template File | |||
XLTX | Excel Open XML Spreadsheet Template | |||
XLTM | Excel Open XML Macro-Enabled Spreadsheet Template | |||
XLAM | Excel Open XML Macro-Enabled Add-in | |||
ODS | OpenDocument Spreadsheet | |||
VSD | Visio Drawing File | |||
VSDX | Microsoft Visio Drawing | |||
VSDM | Microsoft Visio Macro-Enabled Drawing | |||
VSSX | Microsoft Visio Stencil | |||
VSSM | Microsoft Visio Macro-Enabled Stencil | |||
VSTX | Microsoft Visio Template | |||
VSTM | Microsoft Visio Macro-Enabled Template | |||
VDX | Microsoft Visio 2003-2010 XML Drawing | |||
VSX | Microsoft Visio 2003-2010 XML Stencil | |||
VTX | Microsoft Visio 2003-2010 XML Template | |||
ONE | Microsoft OneNote | |||
TXT | Plain Text File | |||
ERR | Error Log File | |||
CSV | Comma Separated Values File | |||
TSV | Tab Separated Values File | |||
JPG | JPG Image File | |||
JPEG | JPEG Image File | |||
BMP | Bitmap Image File | |||
PNG | Portable Network Graphics | |||
GIF | Graphical Interchange Format | |||
TIF | Tagged Image Format | |||
TIFF | Tagged Image File Format | |||
SVG | Scalar Vector Graphics | |||
SVGZ | Compressed Scalar Vector Graphics | |||
ZIP | ZIP Archive File | |||
TAR | TAR Archive File | |||
RAR | RAR Archive File | |||
7Z | 7Z Archive File | |||
GZ | GZ Archive File | |||
BZ2 | BZ2 Archive File |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.