Spreadsheet conversion options
Leave feedback
On this page
When converting spreadsheets, use these properties on ConvertOptions to control the Markdown table output.
using GroupDocs.Markdown;
var options = new ConvertOptions
{
MaxColumns = 8, // Only first 8 columns
MaxRows = 50, // Only first 50 data rows per sheet
};
MarkdownConverter.ToFile("cost-analysis.xlsx", "spreadsheet-truncation.md", options);
// Truncated columns/rows show "..." indicators.
// Warnings are reported in ConvertResult.Warnings.
cost-analysis.xlsx is a sample file used in this example. Click here to download it.
## Summary
| Category | FY2024 | FY2025 | FY2026 |
| --- | --- | --- | --- |
| Parts and materials | $1,325,000.00 | $1,480,000.00 | $1,620,000.00 |
| Manufacturing equipment | $900,500.00 | $980,000.00 | $1,050,000.00 |
| Warehousing | $420,000.00 | $510,000.00 | $590,000.00 |
| Shipping | $380,000.00 | $445,000.00 | $520,000.00 |
| Marketing | $250,000.00 | $340,000.00 | $480,000.00 |
| R&D | $180,000.00 | $230,000.00 | $310,000.00 |
[TRUNCATED]
using GroupDocs.Markdown;
var options = new ConvertOptions
{
SheetSeparator = "\n---\n", // Separator between worksheets
IncludeHiddenSheets = false // Skip hidden worksheets (default)
};
using var converter = new MarkdownConverter("cost-analysis.xlsx");
ConvertResult result = converter.Convert("spreadsheet-sheets.md", options);
foreach (string warning in result.Warnings)
Console.WriteLine($"Warning: {warning}");
// e.g. "Worksheet 'Data' truncated at 50 rows."
cost-analysis.xlsx is a sample file used in this example. Click here to download it.
## Summary
| Category | FY2024 | FY2025 | FY2026 |
| --- | --- | --- | --- |
| Parts and materials | $1,325,000.00 | $1,480,000.00 | $1,620,000.00 |
| Manufacturing equipment | $900,500.00 | $980,000.00 | $1,050,000.00 |
| Warehousing | $420,000.00 | $510,000.00 | $590,000.00 |
| Shipping | $380,000.00 | $445,000.00 | $520,000.00 |
| Marketing | $250,000.00 | $340,000.00 | $480,000.00 |
| R&D | $180,000.00 | $230,000.00 | $310,000.00 |
[TRUNCATED]
| Property | Type | Default | Description |
|---|---|---|---|
MaxColumns | int | 0 (unlimited) | Maximum columns per table |
MaxRows | int | 0 (unlimited) | Maximum data rows per worksheet |
SheetSeparator | string | "\n---\n" | Separator inserted between worksheets |
IncludeHiddenSheets | bool | false | Whether to include hidden worksheets |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.