Supported Document Formats
Leave feedback
On this page
The following table indicates the file formats that GroupDocs.Editor can edit.
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
DOC | MS Word 97-2007 Binary File Format | |||
DOCX | Office Open XML WordProcessingML Macro-Free Document | |||
DOCM | Office Open XML WordProcessingML Macro-Enabled Document | |||
DOT | MS Word 97-2007 Template | |||
DOTX | Office Open XML WordprocessingML Macro-Free Template | |||
DOTM | Office Open XML WordprocessingML Macro-Enabled Template | |||
FlatOPC | Office Open XML WordprocessingML stored in a flat XML file instead of a ZIP package | |||
ODT | Open Document Format Text Document | |||
OTT | Open Document Format Text Document Template | |||
RTF | Rich Text Format | |||
WordML | Microsoft Office Word 2003 XML Format — WordProcessingML or WordML |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
XLS | Excel 97-2003 Binary File Format | |||
XLT | Excel 97-2003 Template | |||
XLSX | Office Open XML Workbook Macro-Free | |||
XLSM | Office Open XML Workbook Macro-Enabled | |||
XLTX | Office Open XML Template Macro-Free | |||
XLTM | Office Open XML Template Macro-Enabled | |||
XLSB | Excel Binary Workbook | |||
XLAM | Excel Add-in | |||
SpreadsheetML | Microsoft Office Excel 2002 and Excel 2003 XML Format | |||
ODS | OpenDocument Spreadsheet | |||
FODS | Flat OpenDocument Spreadsheet — stored as a single uncompressed XML document | |||
SXC | StarOffice or OpenOffice.org Calc XML Spreadsheet | |||
DIF | Data Interchange Format | |||
DSV | Delimiter Separated Values document (arbitrary delimiter) | |||
CSV | Comma Separated Values document | |||
TSV | Tab Separated Values document |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
PPT | Microsoft PowerPoint 95 Presentation | |||
PPT | Microsoft PowerPoint 97-2003 Presentation | |||
PPTX | Microsoft Office Open XML PresentationML Macro-Free Document | |||
PPTM | Microsoft Office Open XML PresentationML Macro-Enabled Document | |||
PPS | Microsoft PowerPoint 97-2003 SlideShow | |||
PPSX | Microsoft Office Open XML PresentationML Macro-Free SlideShow | |||
PPSM | Microsoft Office Open XML PresentationML Macro-Enabled SlideShow | |||
POT | Microsoft PowerPoint 97-2003 Presentation Template | |||
POTX | Microsoft Office Open XML PresentationML Macro-Free Template | |||
POTM | Microsoft Office Open XML PresentationML Macro-Enabled Template | |||
ODP | OpenDocument Presentation | |||
OTP | OpenDocument Presentation template | |||
FODP | Flat XML ODF Presentation |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
EML | RFC-822 Internet Message Format Standard | |||
EMLX | Apple Mail App format | |||
MSG | Microsoft Outlook and Exchange email format | |||
MBOX | Container for collection of electronic mail messages | |||
TNEF | Transport Neutral Encapsulation Format | |||
MHT | MIME encapsulation of aggregate HTML documents | |||
PST | Personal Storage Table | |||
OFT | Outlook MSG file format for message template | |||
OST | Offline Storage Table | |||
VCF | Virtual Card Format | |||
ICS | Internet Calendaring and Scheduling Core Object Specification (iCalendar) |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
ePub | Electronic Publication | |||
MOBI | MobiPocket | |||
AZW3 | AZW3, also known as Kindle Format 8 (KF8) |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
HTML | HyperText Markup Language | |||
MHTML | MIME Encapsulation of Aggregate HTML | |||
CHM | Microsoft Compiled HTML Help | |||
XML | eXtensible Markup Language | |||
JSON | JavaScript Object Notation | |||
MD | Markdown |
Format | Description | Import | Export | Auto Detection |
---|---|---|---|---|
TXT | Plain Text |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.