Supported Document Formats
Leave feedback
For some file types, GroupDocs.Annotation saves the result in a different format. In this case, the output file type is specified after *. If no such symbol is specified, GroupDocs.Annotation saves the result in the original file type.
Format | Description | Annotate |
---|---|---|
DOC | Microsoft Word 97-2003 Document | |
DOCX | Microsoft Word Document | |
DOCM | Microsoft Word Macro-Enabled Document | |
DOT | Microsoft Word 97-2003 Template | |
DOTX | Microsoft Word Template | |
DOTM | Microsoft Word Macro-Enabled Template | |
RTF | Rich Text Document | |
ODT | OpenDocument Text | |
XLS | Microsoft Excel 97-2003 Worksheet | |
XLSX | Microsoft Excel Worksheet | |
XLSM *xlsx | Microsoft Excel Macro-Enabled Worksheet | |
XLSB *xlsx | Microsoft Excel Binary Worksheet | |
ODS *xlsx | OpenDocument Spreadsheet | |
PPT | Microsoft PowerPoint 97-2003 Presentation | |
PPTX | Microsoft PowerPoint Presentation | |
PPS | Microsoft PowerPoint 97-2003 Slide Show | |
PPSX *pptx | Microsoft PowerPoint Slide Show | |
ODP | OpenDocument Presentation | |
TIF, TIFF | Tagged Image File Format (TIFF) | |
JPG JPEG | Joint Photographic Experts Group (JPEG) | |
PNG | Portable Network Graphics (PNG) | |
BMP | Bitmap Picture (BMP) | |
DWG *png | Autodesk Design Data Formats | |
DXF *png | Drawing Interchange Format | |
PDF (PDF/A-1a,PDF/A-1b,PDF/A-2a) | Adobe Portable Document Format (PDF) | |
HTM *html | HyperText Markup Language (HTM) | |
HTML | HyperText Markup Language (HTML) | |
EML | E-mail Message (EML) | |
EMLX *eml | E-mail Message (EMLX) | |
VSD *vsdx | Microsoft Visio 2003-2010 Drawing | |
VSDX | Microsoft Visio Drawing | |
VSDM *vsdx | Microsoft Visio Drawing File Format | |
VSS *vsdx | Microsoft Visio 2003-2010 Stencil | |
VSSX *vsdx | Visio Stencil File Format | |
VST *vsdx | Microsoft Visio 2013 Stencil | |
VSTM *vsdx | Microsoft Visio Template File Format |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.